Size Chart
Clothing (Tops, Dresses, Outerwear)
Size | Bust (in/cm) | Waist (in/cm) | Hips (in/cm) |
---|---|---|---|
XS (0-2) | 32-33 / 81-84 | 24-25 / 61-63.5 | 34-35 / 86-89 |
S (4-6) | 34-35 / 86-89 | 26-27 / 66-68.5 | 36-37 / 91.5-94 |
M (8-10) | 36-37 / 91.5-94 | 28-29 / 71-73.5 | 38-39 / 96.5-99 |
L (12-14) | 38.5-40 / 98-101.5 | 30.5-32 / 77.5-81 | 40.5-42 / 103-107 |
XL (16-18) | 42-44 / 107-112 | 34-36 / 86-91.5 | 44-46 / 112-117 |
Pants and Bottoms
Size | Waist (in/cm) | Hips (in/cm) | Inseam (in/cm) |
---|---|---|---|
XS (0-2) | 24-25 / 61-63.5 | 34-35 / 86-89 | 28-29 / 71-73.5 |
S (4-6) | 26-27 / 66-68.5 | 36-37 / 91.5-94 | 29-30 / 73.5-76 |
M (8-10) | 28-29 / 71-73.5 | 38-39 / 96.5-99 | 30-31 / 76-78.5 |
L (12-14) | 30.5-32 / 77.5-81 | 40.5-42 / 103-107 | 31-32 / 78.5-81 |
XL (16-18) | 34-36 / 86-91.5 | 44-46 / 112-117 | 32-33 / 81-83.5 |
Shoes
US Size | EU Size | UK Size | Foot Length (in/cm) |
---|---|---|---|
5 | 35 | 2.5 | 8.5 / 21.6 |
6 | 36-37 | 3.5 | 8.875 / 22.5 |
7 | 37-38 | 4.5 | 9.25 / 23.5 |
8 | 38-39 | 5.5 | 9.625 / 24.4 |
9 | 39-40 | 6.5 | 10 / 25.4 |
10 | 40-41 | 7.5 | 10.25 / 26 |
Accessories
Hats
Size | Head Circumference (in/cm) |
---|---|
S | 21-22 / 53-56 |
M | 22-23 / 56-58 |
L | 23-24 / 58-61 |
How to Measure: Wrap a soft measuring tape around your head just above your eyebrows and ears.
Gloves
Size | Hand Circumference (in/cm) |
---|---|
XS | 6-6.5 / 15-16.5 |
S | 6.5-7 / 16.5-18 |
M | 7-7.5 / 18-19 |
L | 7.5-8 / 19-20 |
XL | 8-8.5 / 20-21.5 |
Jewelry
Rings
Size | Diameter (in/cm) | Circumference (in/cm) |
---|---|---|
5 | 0.61 / 1.55 | 1.91 / 4.82 |
6 | 0.65 / 1.65 | 2.04 / 5.18 |
7 | 0.68 / 1.73 | 2.14 / 5.44 |
8 | 0.72 / 1.83 | 2.27 / 5.76 |
How to Measure: Wrap a string around your finger, mark where it overlaps, and measure the string.